|
St. Marys County Fire/EMS Scanner Feed
2023 Incidents |
Jan. | 63 |
Feb. | 50 |
Mar. | 73 |
Apr. | 47 |
May. | 59 |
Jun. | 71 |
Jul. | 72 |
Aug. | 50 |
Sep. | 0 |
Oct. | 0 |
Nov. | 0 |
Dec. | 0 |
Total | 485 |
Past Incidents |
2022 | 856 |
2021 | 804 |
2020 | 764 |
2019 | 857 |
2018 | 897 |
2017 | 839 |
2016 | 774 |
2015 | 825 |
2014 | 780 |
2013 | 698 |
2012 | 689 |
2011 | 837 |
2010 | 809 |
2009 | 738 |
2008 | 773 |
Total | 11940 |
|
|
Truck 7
.jpg)
2009 Pierce Arrow XT Heavy Duty Tractor Drawn Aerial
100 ft Aerial w/ Prepiped Waterway
7 Person Seating Capacity w/ SCBA
Numerous Saws, Fans, Portable Lights and Generators
Full Compliment of Firefighting Equipment that exceeds the County Standards
Ground Ladder:
2 - 35ft extension ladders
2 - 28ft extension ladders
2 -22ft extension ladders (located on outside of Truck)
2 - 20ft roof ladders
3 - 16ft roof ladders
12ft roof ladder
12ft attic ladder
10ft attic ladder
17ft little giant ladder
 
|
| |